Ʒ |
Packaging & DeliveryPackaging Detail: Carton or pallet packing
Delivery Detail Four weeks
SpecificationsEight Spoke Trailer Wheel
ES1670601 16x7, 6x139.7, CB108.7, ET-10
Eight Spoke Trailer Wheel
1. Size: 7x16
2. Number of holes: 6
3. P.C.D: 139.7
4. Center hole: 108.7
5. Offset: -10
6.Weights:11kgs
7.Black color
ITEM NO. RIM SIZE PCD (MM) CB (MM) ET (MM) LOAD CAPACITY (LB)
ES1240401 12×4J 4/101.6 71 0 1100
ES1240501 5/114.3 75 0 1100
ES1345401 13×4.5J 4/100 73 -10~0 1100
ES1345402 4/101.6 71.5 -10~0 1100
ES1345403 4-114.3 73 -10~0 1100
ES1345501 5-108 75 -10~0 1480
ES1345502 5-114.3 75 -10~0 1480
ES1345503 5-114.3 81.5 -10~0 1480
ES1355401 13×5.5J 4-100 67 -10~0 1480
ES1355402 4-100 73 -10~0 1480
ES1355403 4-101.6 71.5 -10~0 1480
ES1355404 4-114.3 73 -10~0 1100
ES1355501 5-108 75 -10~0 1480
ES1355502 5-114.3 75 -10~0 1480
ES1355503 5-114.3 81.5 -10~0 1480
ES1455501 14×5.5J 5-114.3 84 0 1870
ES1460401 14×6J 4-114.3 84 -10~18 1870
ES1460402 4-139.7 108.7 -10~18 1870
ES1460501 5-108 74 0~25 1870
ES1460502 5-114.3 84 -10~18 1870
ES1460503 5/120.65 84 -10~18 1870
ES1460601 6/139.7 108.7 -10~18 1870
ES1460602 6/139.7 110 -10~18 1870
ES1470401 14×7J 4/114.3 84 -10~18 1870
ES1470501 5/114.3 84 -10~18 1870
ES1470502 5/120.65 84 -10~18 1870
ES1470601 6/139.7 108.7 -10~18 1870
ES1470602 6/139.7 110 -10~18 1870
ES1550501 15×5J 5/114.3 84 -10~10 2050
ES1550502 5/120.7 84 0 1870
ES1550503 5/127 84 -10~10 2050
ES1550504 5/139.7 126 0 2540
ES1560501 15×6J 5/114.3 84 -10~10 2150
ES1560502 5/127 84 -10~10 2150
ES1560503 5/139.7 108.8 -10~10 2150
ES1560504 5/139.7 110 -10~10 2150
ES1560601 6/139.7 108 -10~10 2600
ES1560801 8/165.1 125.8 0 2540
ES1570501 15×7J 5/114.3 84 -15~15 2600
ES1570502 5/120.65 84 -15~15 2600
ES1570503 5/127 84 -15~15 2600
ES1570504 5/139.7 108 -15~15 2600
ES1570505 5/139.7 110 -15~15 2600
ES1570601 6/139.7 108 -15~15 2600
ES1570602 6/139.7 110.5 -15~15 2600
ES1580501 15×8J 5/114.3 75 -25~15 2650
ES1580502 5/114.3 84 -25~15 2650
ES1580503 5/120.65 84 -25~15 2650
ES1580504 5/127 75 -25~15 2650
ES1580505 5/127 84 -25~15 2650
ES1580506 5/139.7 108 -25~15 2650
ES1580507 5/139.7 110 -25~15 2650
ES1580601 6/139.7 108 -25~15 2650
ES1580602 6/139.7 110 -25~15 2650
ES1660601 16×6J 6/139.7 108.7 0 3200
ES1660602 6/165.1 130.8 0 3200
ES1660801 8/165.1 125.7 0 3500
ES1660802 8/165.1 130.8 0 3500
ES1670501 16×7J 5/139.7 108.7 -25~15 3200
ES1670502 5/150 112 0~5 3200
ES1670503 5/165.1 125 0~8 3200
ES1670601 6/139.7 108.7 -25~15 3200
ES1670602 6/139.7 110.1 -28~0 3200
ES1670801 8/165.1 130.8 -25~15 3500
ES1680501 16×8J 5/139.7 108.7 -25~15 3500
ES1680502 5/150 112 0~5 3500
ES1680503 5/165.1 125 0~8 3500
ES1680601 6/139.7 108.7 -25~15 3500
ES1680602 6/139.7 110.1 -28~0 3500
ES1680801 8/165.1 130.8 -25~15 3500
|